Hungary weather map
The weather in most locations in Hungary today is expected to be warmer than yesterday, with average temperatures ranging from 19.71°C to 30.83°C.
Weather forecast for major cities in Hungary
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Budapest | Light Rain | 27.03° | 21° | 27.43° | 26% | |
Hajdú-Bihar | Overcast Clouds | 30.35° | 17.98° | 32° | 0% | |
Csongrád | Light Rain | 27.57° | 18.61° | 29.3° | 80% | |
Baranya | Light Rain | 29.9° | 19.28° | 30.74° | 100% | |
Borsod-Abaúj-Zemplén | Overcast Clouds | 27.39° | 14.85° | 29.53° | 0% | |
Sopron | Light Rain | 22.59° | 18.86° | 26.09° | 27% | |
Miskolc | Overcast Clouds | 27.97° | 15.28° | 30.02° | 0% | |
Zalaegerszeg | Light Rain | 23.87° | 19.14° | 29.06° | 99% | |
Zala | Light Rain | 24.95° | 18.43° | 29.42° | 73% | |
Nagykanizsa | Broken Clouds | 27.69° | 18.68° | 31.24° | 20% | |
Fejér | Light Rain | 27.35° | 17.19° | 28.82° | 33% | |
Pest | Light Rain | 27.27° | 20.93° | 28.42° | 37% | |
Salgótarján | Light Rain | 27.14° | 14.6° | 28.64° | 20% | |
Bács-Kiskun | Light Rain | 25.86° | 18.1° | 29.18° | 100% | |
Nyíregyháza | Clear Sky | 29.53° | 15.83° | 31.48° | 0% | |
Szombathely | Light Rain | 19.71° | 19.71° | 26.57° | 20% | |
Dunaújváros | Light Rain | 26.06° | 16.71° | 29.06° | 42% | |
Érd | Light Rain | 27.17° | 19.82° | 27.47° | 79% | |
Tolna | Light Rain | 29.33° | 18.42° | 31.16° | 100% | |
Vas | Light Rain | 21.17° | 19.61° | 27.98° | 66% | |
Békéscsaba | Overcast Clouds | 30.83° | 18.66° | 30.83° | 0% | |
Szabolcs-Szatmár-Bereg | Clear Sky | 29.49° | 16.31° | 31.55° | 0% | |
Szekszárd | Light Rain | 29.96° | 18.45° | 31.54° | 100% | |
Kecskemét | Light Rain | 28.22° | 17.13° | 28.22° | 92% | |
Somogy | Light Rain | 28.57° | 19.03° | 30.24° | 73% | |
Veszprém | Light Rain | 23.24° | 17.74° | 27.92° | 42% | |
Győr | Overcast Clouds | 26.22° | 17.78° | 29.32° | 0% | |
Székesfehérvár | Overcast Clouds | 27.49° | 17.45° | 28.91° | 0% | |
Pécs | Light Rain | 29.62° | 19° | 30.72° | 100% | |
Tatabánya | Light Rain | 26.23° | 17.43° | 27.79° | 20% | |
Heves | Overcast Clouds | 29.58° | 18.09° | 30.6° | 0% | |
Békés | Overcast Clouds | 30.64° | 18.65° | 30.64° | 0% | |
Jász-Nagykun-Szolnok | Overcast Clouds | 29.29° | 17.74° | 30.92° | 0% | |
Szolnok | Light Rain | 28.74° | 17.8° | 29.8° | 37% | |
Kaposvár | Light Rain | 29.51° | 18.56° | 30.92° | 100% | |
Komárom-Esztergom | Light Rain | 25.56° | 15.95° | 26.79° | 20% | |
Eger | Overcast Clouds | 28.03° | 17.31° | 29.62° | 0% | |
Szeged | Light Rain | 28.14° | 20.04° | 30.41° | 52% | |
Debrecen | Overcast Clouds | 30.33° | 18.13° | 31.9° | 0% | |
Győr-Moson-Sopron | Overcast Clouds | 26.25° | 18.9° | 28.31° | 0% | |
Hódmezővásárhely | Light Rain | 26.35° | 19.34° | 28.9° | 98% | |
Nógrád | Overcast Clouds | 28.33° | 14.39° | 29.07° | 0% |
Frequently asked questions
What is the weather right now in Hungary?
As of now, the weather in major cities in Hungary varies:
- In Békéscsaba, the temperature is around 30.83°C (87.49°F), with Overcast Clouds.
- In Szombathely, the current temperature is about 19.71°C (67.48°F) Light Rain.
What type of climate zone is Hungary?
Most cities in Hungary are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Hungary today?
Békéscsaba is the hottest place in Hungary right now with the daily high temperature reaching 30.83°C or 87.49°F, followed by Békés (30.64°C/87.15°F), Hajdú-Bihar (30.35°C/86.63°F) and Debrecen (30.33°C/86.59°F).
What is the coldest place in Hungary right now?
Szombathely is the coldest place in Hungary right now, with average temperatures hovering around 19.71 °C or 67.48 °F.